<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Poor Investor</title>
	<atom:link href="http://thepoorinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepoorinvestor.com</link>
	<description>&#34;Faber est suae quisque fortunae&#34; -Appius Claudius Caecus</description>
	<lastBuildDate>Thu, 30 May 2013 07:01:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What&#8217;s Next? by Alyssa</title>
		<link>http://thepoorinvestor.com/2012/09/13/466/#comment-223</link>
		<dc:creator><![CDATA[Alyssa]]></dc:creator>
		<pubDate>Thu, 30 May 2013 07:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorinvestor.com/?p=466#comment-223</guid>
		<description><![CDATA[Hmm it looks like your site ate my first comment 
(it was super long) so I guess I&#039;ll just sum it up what I submitted and say, I&#039;m thoroughly enjoying your blog.
I as well am an aspiring blog writer but I&#039;m still new to everything. Do you have any suggestions for first-time blog writers? I&#039;d genuinely appreciate it.]]></description>
		<content:encoded><![CDATA[<p>Hmm it looks like your site ate my first comment<br />
(it was super long) so I guess I&#8217;ll just sum it up what I submitted and say, I&#8217;m thoroughly enjoying your blog.<br />
I as well am an aspiring blog writer but I&#8217;m still new to everything. Do you have any suggestions for first-time blog writers? I&#8217;d genuinely appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Investing Book You Haven&#8217;t Read by The Paradox of Penny Stock Investing &#124; The Poor Investor</title>
		<link>http://thepoorinvestor.com/2013/01/04/the-investing-book-you-havent-read/#comment-213</link>
		<dc:creator><![CDATA[The Paradox of Penny Stock Investing &#124; The Poor Investor]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 03:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorinvestor.com/?p=542#comment-213</guid>
		<description><![CDATA[[...] or &#8220;One Up on Wall Street,&#8221; two of my favorite books, as you might recall from this post.  However, this does not mean that speculative investing shouldn&#8217;t be part of your portfolio [...]]]></description>
		<content:encoded><![CDATA[<p>[...] or &#8220;One Up on Wall Street,&#8221; two of my favorite books, as you might recall from this post.  However, this does not mean that speculative investing shouldn&#8217;t be part of your portfolio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pawn Stars, Shark Tank, and Investing by Mike</title>
		<link>http://thepoorinvestor.com/2013/04/14/pawn-stars-shark-tank-and-investing/#comment-212</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 22:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorinvestor.com/?p=654#comment-212</guid>
		<description><![CDATA[Your site is extremely wonderful with good information.  I can recognize you&#039;ve put a lot of thought into it and I respect that.  I will bookmark your blog and come back again soon.  Thank You!]]></description>
		<content:encoded><![CDATA[<p>Your site is extremely wonderful with good information.  I can recognize you&#8217;ve put a lot of thought into it and I respect that.  I will bookmark your blog and come back again soon.  Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Works on Wall Street by New Books: Investment Checklist and What Works on Wall Street &#124; csinvesting</title>
		<link>http://thepoorinvestor.com/2012/02/26/what-works-on-wall-street/#comment-79</link>
		<dc:creator><![CDATA[New Books: Investment Checklist and What Works on Wall Street &#124; csinvesting]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorinvestor.wordpress.com/?p=76#comment-79</guid>
		<description><![CDATA[[...] An article on a successful investing strategy: http://thepoorinvestor.com/2012/02/26/what-works-on-wall-street/  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] An article on a successful investing strategy: <a href="http://thepoorinvestor.com/2012/02/26/what-works-on-wall-street/ " rel="nofollow">http://thepoorinvestor.com/2012/02/26/what-works-on-wall-street/ </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank You Facebook and Morgan Stanley by The Poor Investor</title>
		<link>http://thepoorinvestor.com/2012/05/29/thank-you-facebook-and-morgan-stanley/#comment-60</link>
		<dc:creator><![CDATA[The Poor Investor]]></dc:creator>
		<pubDate>Thu, 07 Jun 2012 15:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorinvestor.com/?p=448#comment-60</guid>
		<description><![CDATA[This data set contains 7% error.  I am looking to add more data soon.  Thanks for your input.]]></description>
		<content:encoded><![CDATA[<p>This data set contains 7% error.  I am looking to add more data soon.  Thanks for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank You Facebook and Morgan Stanley by satfactor</title>
		<link>http://thepoorinvestor.com/2012/05/29/thank-you-facebook-and-morgan-stanley/#comment-59</link>
		<dc:creator><![CDATA[satfactor]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 17:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorinvestor.com/?p=448#comment-59</guid>
		<description><![CDATA[Your data set is too small to make any reasonable conclusions !!]]></description>
		<content:encoded><![CDATA[<p>Your data set is too small to make any reasonable conclusions !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Diversifying Your Portfolio Harder Now? by Mike Dever</title>
		<link>http://thepoorinvestor.com/2012/04/14/is-diversifying-your-portfolio-harder-now/#comment-34</link>
		<dc:creator><![CDATA[Mike Dever]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorinvestor.com/?p=377#comment-34</guid>
		<description><![CDATA[I agree. That is, unfortunately, a big problem with virtually all 401(k) plans. They don&#039;t allow people to truly diversify.]]></description>
		<content:encoded><![CDATA[<p>I agree. That is, unfortunately, a big problem with virtually all 401(k) plans. They don&#8217;t allow people to truly diversify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Sell in May and Go Away!&#8221; by Yasmine Wilson</title>
		<link>http://thepoorinvestor.com/2012/04/16/sell-in-may-and-go-away/#comment-31</link>
		<dc:creator><![CDATA[Yasmine Wilson]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 10:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorinvestor.com/?p=403#comment-31</guid>
		<description><![CDATA[Hi,

Just wanted to drop you a note expressing my appreciation for your site &quot;http://thepoorinvestor.com.&quot; As a blogger and a freelance writer myself, I am always excited to make a long term partnerships.

I love to contribute articles for blogs that interest me a lot. I believe this will be of interest to your readers. The article will be 100% original, written with care just for your site and will not be posted elsewhere, however, I would appreciate a live link back to our site.

If you want me to write on any specific topic then let me know please.

Thank you so much for your time and consideration.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just wanted to drop you a note expressing my appreciation for your site &#8220;http://thepoorinvestor.com.&#8221; As a blogger and a freelance writer myself, I am always excited to make a long term partnerships.</p>
<p>I love to contribute articles for blogs that interest me a lot. I believe this will be of interest to your readers. The article will be 100% original, written with care just for your site and will not be posted elsewhere, however, I would appreciate a live link back to our site.</p>
<p>If you want me to write on any specific topic then let me know please.</p>
<p>Thank you so much for your time and consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Diversifying Your Portfolio Harder Now? by thepoorinvestor</title>
		<link>http://thepoorinvestor.com/2012/04/14/is-diversifying-your-portfolio-harder-now/#comment-27</link>
		<dc:creator><![CDATA[thepoorinvestor]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 17:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorinvestor.com/?p=377#comment-27</guid>
		<description><![CDATA[I do appreciate dissenting opinions, and when I get a chance I will check out your website, however, in some portfolios individuals may be limited to &quot;traditional asset classes.&quot;  For instance, in most 401K plans provided by employers many are limited to only a handful of mutual funds which are separated into classes.  In these instances, employees may not have any other options other than the above-listed asset classes.]]></description>
		<content:encoded><![CDATA[<p>I do appreciate dissenting opinions, and when I get a chance I will check out your website, however, in some portfolios individuals may be limited to &#8220;traditional asset classes.&#8221;  For instance, in most 401K plans provided by employers many are limited to only a handful of mutual funds which are separated into classes.  In these instances, employees may not have any other options other than the above-listed asset classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Diversifying Your Portfolio Harder Now? by Mike Dever</title>
		<link>http://thepoorinvestor.com/2012/04/14/is-diversifying-your-portfolio-harder-now/#comment-26</link>
		<dc:creator><![CDATA[Mike Dever]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 15:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorinvestor.com/?p=377#comment-26</guid>
		<description><![CDATA[Diversification only appears to be more difficult than in the past if a person limits their portfolio options to long-only positions in the traditional &quot;asset classes.&quot; In fact true portfolio diversification is impossible to achieve without understanding and diversifying across the specific &quot;return drivers&quot; that underlie specific &quot;trading strategies.&quot;

I discuss this throughout my book &quot;Jackass Investing: Don&#039;t do it. Profit from it.&quot; (#1 Amazon Kindle best-seller in the mutual fund category).
As you might have guessed from both the book&#039;s title and my opening paragraph, my approach to diversification is quite different from conventional investment wisdom. One concept I think you&#039;ll find most interesting is in that I replace asset classes with &quot;return drivers&quot; and &quot;trading strategies&quot; (as I point out in the book, asset classes are simply long-only trading strategies that do not attempt to disaggregate their many separate return drivers). Once viewed in this fashion it is easy to create a truly diversified portfolio, rather than one constrained by the shackles of asset classes.

I&#039;m pleased to provide you with a complimentary link to the final chapter of the book, where I present the benefits (greater returns &amp; less risk) of a truly diversified portfolio: http://bit.ly/vxDo6v.]]></description>
		<content:encoded><![CDATA[<p>Diversification only appears to be more difficult than in the past if a person limits their portfolio options to long-only positions in the traditional &#8220;asset classes.&#8221; In fact true portfolio diversification is impossible to achieve without understanding and diversifying across the specific &#8220;return drivers&#8221; that underlie specific &#8220;trading strategies.&#8221;</p>
<p>I discuss this throughout my book &#8220;Jackass Investing: Don&#8217;t do it. Profit from it.&#8221; (#1 Amazon Kindle best-seller in the mutual fund category).<br />
As you might have guessed from both the book&#8217;s title and my opening paragraph, my approach to diversification is quite different from conventional investment wisdom. One concept I think you&#8217;ll find most interesting is in that I replace asset classes with &#8220;return drivers&#8221; and &#8220;trading strategies&#8221; (as I point out in the book, asset classes are simply long-only trading strategies that do not attempt to disaggregate their many separate return drivers). Once viewed in this fashion it is easy to create a truly diversified portfolio, rather than one constrained by the shackles of asset classes.</p>
<p>I&#8217;m pleased to provide you with a complimentary link to the final chapter of the book, where I present the benefits (greater returns &amp; less risk) of a truly diversified portfolio: <a href="http://bit.ly/vxDo6v" rel="nofollow">http://bit.ly/vxDo6v</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
